Miari emails
Miari sends about 1 email a week through Klaviyo, most often on Sunday around 5 PM Eastern.
- ESP
- Klaviyo
- Emails a week
- about 1
- Busiest send time
- Sundays at 5pm ET
- Last sent
- 27 days ago · Oct 2
- Tracked since
- Mar 2026
- Emails collected
- 20
Recent emails
Oct 2, 2026 9:44 PM
✨The Collection Everyone's Talking About!🖤✨
Sep 14, 2026 9:10 PM
✨New Collection Drop — Sizes Already Moving Fast!🖤✨
Sep 10, 2026 8:21 PM · Resent
✨It's Here. The Collection You've Been Waiting For 🖤✨
Sep 9, 2026 5:40 PM
✨It's Here. The Collection You've Been Waiting For 🖤✨
Sep 1, 2026 8:59 PM
Spend More, Save More. Your Miari Faves Just Got Better! ✨💃🖤
Aug 29, 2026 8:55 PM · Resent
Your Wardrobe Needs More Color ✨🛍️
Recent subject lines
All subject linesSubject lines average 44 characters. Each one opens the email it came from.
| Picture | Sent (Eastern) | Subject | Preview text |
|---|---|---|---|
| Oct 2, 2026 9:44 PM | ✨The Collection Everyone's Talking About!🖤✨ | ✨The Collection Everyone's Talking About!🖤✨ 96 Limited quantities, newest arrivals. Our… | |
| Sep 14, 2026 9:10 PM | ✨New Collection Drop — Sizes Already Moving Fast!🖤✨ | ✨New Collection Drop — Sizes Already Moving Fast!🖤✨ 96 Limited quantities, newest… | |
| Sep 10, 2026 8:21 PM | ✨It's Here. The Collection You've Been Waiting For 🖤✨ · Resent | ✨It's Here. The Collection You've Been Waiting For 🖤✨ 96 Order first. Wear it first… | |
| Sep 9, 2026 5:40 PM | ✨It's Here. The Collection You've Been Waiting For 🖤✨ | ✨It's Here. The Collection You've Been Waiting For 🖤✨ 96 Order first. Wear it first… | |
| Sep 1, 2026 8:59 PM | Spend More, Save More. Your Miari Faves Just Got Better! ✨💃🖤 | Spend More, Save More. Your Miari Faves Just Got Better! ✨💃🖤 96 Fill Your Cart. Unlock… | |
| Aug 29, 2026 8:55 PM | Your Wardrobe Needs More Color ✨🛍️ · Resent | Your Wardrobe Needs More Color ✨🛍️ 96 Forget boring dancewear. Discover rich tones and… | |
| Aug 28, 2026 10:23 AM | Your Wardrobe Needs More Color ✨🛍️ | Your Wardrobe Needs More Color ✨🛍️ 96 Forget boring dancewear. Discover rich tones and… | |
| Jul 5, 2026 3:34 PM | ✨ LAST CHANCE - SUMMER SALE ENDS IN 24 HRS! 🛍️☀️ | ✨ LAST CHANCE - SUMMER SALE ENDS IN 24 HRS! 🛍️☀️ 96 Up to 25% off Your Summer Faves Ends… |
Archive
View full archiveSeptember 2026 4 emails
View all✨New Collection Drop — Sizes Already Moving Fast!🖤✨
Sep 14, 2026 9:10 PM
✨It's Here. The Collection You've Been Waiting For 🖤✨
Sep 10, 2026 8:21 PM · Resent
✨It's Here. The Collection You've Been Waiting For 🖤✨
Sep 9, 2026 5:40 PM
Spend More, Save More. Your Miari Faves Just Got Better! ✨💃🖤
Sep 1, 2026 8:59 PM
When Miari sends
20% of its emails arrive in the 5 PM hour, with a second, smaller wave around 9 PM. Sundays are the busiest day.
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 12a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10a | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12p | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2p | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3p | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4p | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5p | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7p | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8p | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 9p | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 10p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FewerMore(busiest cell: 2 emails)
Based on 20 emails received from Mar 16 to Oct 2, 2026. Times in US Eastern. How we collect · When all brands send
How often Miari sends
The two complete months so far had 2 and 4 emails. April was not collected, so it is drawn as a gap and left out.
- Busiest month
- Sep 2026, 4
- Quietest month
- Jun 2026, 2
- Busiest day
- Sunday, 5
- Quietest day
- Tuesday, 2
About Miari
- ESP
- Klaviyo
- Tracked since
- Mar 2026
- Emails collected
- 20
- Emails a week
- about 1
- Last sent
- Oct 2, 2026
- Sends from
- ariana@
miari.us - Subject length
- 44 characters avg
Counts include automated emails such as a welcome series.
Similar sending frequency
| Latest email | Brand | ESP | Website popularity | Emails a week | Busiest day | Last sent | |
|---|---|---|---|---|---|---|---|
| Klaviyo | about 1 | Friday | Oct 23, 2026 | Klaviyo · about 1 a week · busiest Friday · last sent Oct 23, 2026 | |||
| Klaviyo | about 1 | Wednesday | Oct 22, 2026 | Klaviyo · about 1 a week · busiest Wednesday · last sent Oct 22, 2026 | |||
| Klaviyo | about 1 | Friday | Oct 17, 2026 | Klaviyo · about 1 a week · busiest Friday · last sent Oct 17, 2026 |





