
- ESP
- Klaviyo
- Last sent
- 3 days ago · Nov 3
- Tracked since
- Oct 2026
- Emails collected
- 3
Recent emails
Nov 3, 2026 8:29 PM
Did you see something you liked?
Recent subject lines
All subject linesSubject lines average 27 characters. Each one opens the email it came from.
| Picture | Sent (Eastern) | Subject | Preview text |
|---|---|---|---|
| Nov 3, 2026 8:29 PM | Did you see something you liked? | SHOP ABOUT CONTACT WE SAW YOU LOOKING What are you waiting for? Hey there, Can't decide?… | |
| Oct 18, 2026 6:06 AM | Follow us on Social Media! | SHOP ABOUT CONTACT DO YOU LIKE US? Like.. Do you like, like us? There are so many… | |
| Oct 15, 2026 5:49 PM | Thanks for signing up! | SHOP ABOUT CONTACT WELCOME, MITCH'S Glad to have you with us! Happy shopping! And thank… |
About Mitch's Preserves
- ESP
- Klaviyo
- Tracked since
- Oct 2026
- Emails collected
- 3
- Last sent
- Nov 3, 2026
- Sends from
- sales@
mitchspreserves.com.au - Subject length
- 27 characters avg
Counts include automated emails such as a welcome series.
More brands on Klaviyo
| Latest email | Brand | ESP | |
|---|---|---|---|
| Klaviyo | Klaviyo | ||
| Mitchdowdmitchdowd.com.au | Klaviyo | Klaviyo | |
| Klaviyo | Klaviyo | ||
| Klaviyo | Klaviyo | ||
| Klaviyo | Klaviyo | ||
| Klaviyo | Klaviyo | ||
| Klaviyo | Klaviyo | ||
| Mithra and Co.mithraandco.com | Klaviyo | Klaviyo |
Report an errorLast updated Nov 7, 2026
