
[Orggeïl] emails
[Orggeïl] sends about 2 emails a week through Klaviyo, most often on Monday around 2 PM Eastern.
- ESP
- Klaviyo
- Emails a week
- about 2
- Busiest send time
- Mondays at 2pm ET
- Last sent
- Today · Oct 30
- Tracked since
- Jul 2026
- Emails collected
- 27
- Website popularity
- Top 1 million sites
Recent emails
Oct 28, 2026 12:31 PM
⚠️DROP DATE CHANGE⚠️
Oct 27, 2026 3:01 PM
🚨 24 HOURS LEFT - FW26 🚨
Oct 26, 2026 3:30 PM
🚨48 HOURS LEFT🚨
Oct 21, 2026 2:30 PM
🚨NEW DROP SOON🚨
Oct 15, 2026 10:00 AM
LONGSLEEVE BEST SELLERS
Oct 13, 2026 2:00 PM
FALL WINTER 2026
Recent subject lines
All subject linesSubject lines average 18 characters. Each one opens the email it came from.
| Picture | Sent (Eastern) | Subject | Preview text |
|---|---|---|---|
| Oct 30, 2026 9:03 AM | 🚨48 HOURS LEFT🚨 | CLICK TO FIND OUT 28 SPOILERS | |
| Oct 28, 2026 12:31 PM | ⚠️DROP DATE CHANGE⚠️ | 1 MIN READ - PLEASE CLICK | |
| Oct 27, 2026 3:01 PM | 🚨 24 HOURS LEFT - FW26 🚨 | IMPORTANT INFORMATION INSIDE | |
| Oct 26, 2026 3:30 PM | 🚨48 HOURS LEFT🚨 | FALL WINTER DROP | |
| Oct 21, 2026 2:30 PM | 🚨NEW DROP SOON🚨 | 7 DAYS LEFT | |
| Oct 15, 2026 10:00 AM | LONGSLEEVE BEST SELLERS | Last Units | |
| Oct 13, 2026 2:00 PM | FALL WINTER 2026 | DISCOVER OUR NEXT RELEASES | |
| Sep 29, 2026 2:10 PM | 🎁EVERY PRODUCT DISCOUNTED🎁 | 24H LEFT |
Archive
View full archiveSeptember 2026 12 emails
View allSep 29, 2026 2:10 PM
Sep 28, 2026 1:45 PM
🚨END OF SUMMER SALE - ONLINE TODAY 20:00🚨
Sep 28, 2026 9:06 AM
Sep 21, 2026 6:31 AM
Sep 16, 2026 1:45 PM
Sep 16, 2026 3:30 AM
Sep 14, 2026 2:03 PM
Sep 12, 2026 7:30 AM
Sep 9, 2026 2:04 PM
Sep 7, 2026 2:43 PM
Sep 5, 2026 8:33 AM
Sep 3, 2026 2:02 PM
When [Orggeïl] sends
30% of its emails arrive in the 2 PM hour. Mondays are the busiest day.
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 12a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3a | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6a | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9a | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10a | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11a | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12p | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1p | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 2p | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| 3p | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FewerMore(busiest cell: 3 emails)
Based on 27 emails received from Jul 20 to Oct 30, 2026. Times in US Eastern. How we collect · When all brands send
How often [Orggeïl] sends
The one complete month so far had 12 emails.
- Busiest month
- Sep 2026, 12
- Quietest month
- Sep 2026, 12
- Busiest day
- Monday, 7
- Quietest day
- Sunday, 0
About [Orggeïl]
- ESP
- Klaviyo
- Website popularity (CrUX)
- Top 1 million sites
- Tracked since
- Jul 2026
- Emails collected
- 27
- Emails a week
- about 2
- Last sent
- Oct 30, 2026
- Sends from
- management@
orggeil.com - Subject length
- 18 characters avg
Counts include automated emails such as a welcome series. Website popularity is the bracket the brand's site falls in by visits, from Google's public Chrome UX Report (CrUX).
Similar sending frequency
| Latest email | Brand | ESP | Website popularity | Emails a week | Busiest day | Last sent | |
|---|---|---|---|---|---|---|---|
| Klaviyo | Top 1 million sites | about 2 | Friday | Oct 30, 2026 | Klaviyo · about 2 a week · busiest Friday · last sent Oct 30, 2026 | ||
| Klaviyo | about 2 | Friday | Oct 30, 2026 | Klaviyo · about 2 a week · busiest Friday · last sent Oct 30, 2026 | |||
| Klaviyo | about 2 | Tuesday | Oct 27, 2026 | Klaviyo · about 2 a week · busiest Tuesday · last sent Oct 27, 2026 |
![⚠️DROP DATE CHANGE⚠️ - email from [Orggeïl]](https://img.theysentit.com/orggeil/5907210.t.jpg)
![🚨 24 HOURS LEFT - FW26 🚨 - email from [Orggeïl]](https://img.theysentit.com/orggeil/5841548.t.jpg)
![🚨48 HOURS LEFT🚨 - email from [Orggeïl]](https://img.theysentit.com/orggeil/5769937.t.jpg)
![🚨NEW DROP SOON🚨 - email from [Orggeïl]](https://img.theysentit.com/orggeil/5465462.t.jpg)
![LONGSLEEVE BEST SELLERS - email from [Orggeïl]](https://img.theysentit.com/orggeil/4807901.t.jpg)
![FALL WINTER 2026 - email from [Orggeïl]](https://img.theysentit.com/orggeil/4537244.t.jpg)
![🎁EVERY PRODUCT DISCOUNTED🎁 - email from [Orggeïl]](https://img.theysentit.com/orggeil/4094674.t.jpg)
![🚨UP TO 60% OFF🚨 - email from [Orggeïl]](https://img.theysentit.com/orggeil/4068127.t.jpg)
![🚨END OF SUMMER SALE - ONLINE TODAY 20:00🚨 - email from [Orggeïl]](https://img.theysentit.com/orggeil/4060506.t.jpg)
![🚨MADRID POP UP🚨 - email from [Orggeïl]](https://img.theysentit.com/orggeil/3890006.t.jpg)
![🚨PASSWORD INSIDE🚨 - email from [Orggeïl]](https://img.theysentit.com/orggeil/3789194.t.jpg)
![🚨DROP TODAY🚨 - email from [Orggeïl]](https://img.theysentit.com/orggeil/3774294.t.jpg)
![🚨48 HOURS LEFT🚨 - email from [Orggeïl]](https://img.theysentit.com/orggeil/3740082.t.jpg)
![OUR LATEST T SHIRTS - email from [Orggeïl]](https://img.theysentit.com/orggeil/3693010.t.jpg)
![🚨NEW DROP🚨 - email from [Orggeïl]](https://img.theysentit.com/orggeil/3631778.t.jpg)
![👀DANI´S SUMMER REFLEXION👀 - email from [Orggeïl]](https://img.theysentit.com/orggeil/3580739.t.jpg)
![LATEST BEST SELLERS - email from [Orggeïl]](https://img.theysentit.com/orggeil/3523001.t.jpg)
![NO RESTOCKS ON THIS - email from [Orggeïl]](https://img.theysentit.com/orggeil/3479523.t.jpg)