
Scotmas emails
Scotmas sends about 2 emails a week through HubSpot, most often on Monday around 4 AM Eastern.
Early figures, based on 11 emails received from Mar 18 to Oct 26, 2026.
- ESP
- HubSpot
- Emails a week
- about 2
- Last sent
- 3 days ago · Oct 26
- Tracked since
- Mar 2026
- Emails collected
- 11
Recent emails
Oct 26, 2026 4:21 PM
Thank you joining our newsletter
Oct 13, 2026 5:24 AM
We’re live at Healthcare Estates: 2 must-see talks, 13:30 today and tomorrow
Oct 12, 2026 4:31 AM
Thank you joining our newsletter
Oct 6, 2026 11:17 AM
Join us on Thursday: chlorine dioxide at Guarapiranga, Brazil
Oct 1, 2026 4:28 AM
What we learned at Guarapiranga
Sep 21, 2026 7:26 AM
Stand 738: pick a time that suits you
Recent subject lines
All subject linesSubject lines average 41 characters. Each one opens the email it came from.
| Picture | Sent (Eastern) | Subject | Preview text |
|---|---|---|---|
| Oct 26, 2026 4:21 PM | Thank you joining our newsletter | Thank you joining our newsletter 96 Welcome to our community! Thank you for subscribing to… | |
| Oct 13, 2026 5:24 AM | We’re live at Healthcare Estates: 2 must-see talks, 13:30 today and tomorrow | Your Healthcare Estates Plan: 2 talks + 15 minutes on Stand D31 96 Grab your seat, then… | |
| Oct 12, 2026 4:31 AM | Thank you joining our newsletter | Thank you joining our newsletter 96 Welcome to our community! Thank you for subscribing to… | |
| Oct 6, 2026 11:17 AM | Join us on Thursday: chlorine dioxide at Guarapiranga, Brazil | Put it in the calendar 96 Business Forum Room 1, Thursday 08/10 at 10:30. Stand 738 all… | |
| Oct 1, 2026 4:28 AM | What we learned at Guarapiranga | Stand 738: pick a time that suits you 96 Alistair's Business Forum session, next Thursday… | |
| Sep 21, 2026 7:26 AM | Stand 738: pick a time that suits you | Two sessions from Scotmas at Healthcare Estates 2026 96 SEC Glasgow, 5 to 8 October. | |
| Sep 18, 2026 5:28 AM | 8 October: Our session at World Water Congress | Book a slot with us at the World Water Congress 96 A full-scale Brazilian case study… | |
| Sep 11, 2026 3:34 AM | Book a slot with us at the World Water Congress | Book a slot with us at Healthcare Estates 96 15 minutes on Stand 738 |
Archive
View full archiveSeptember 2026 3 emails
View allStand 738: pick a time that suits you
Sep 21, 2026 7:26 AM
8 October: Our session at World Water Congress
Sep 18, 2026 5:28 AM
Book a slot with us at the World Water Congress
Sep 11, 2026 3:34 AM
About Scotmas
- ESP
- HubSpot
- Tracked since
- Mar 2026
- Emails collected
- 11
- Emails a week
- about 2
- Last sent
- Oct 26, 2026
- Sends from
- marketing@
scotmas.com - Subject length
- 41 characters avg
Counts include automated emails such as a welcome series.
Similar sending frequency
| Latest email | Brand | ESP | Website popularity | Emails a week | Busiest day | Last sent | |
|---|---|---|---|---|---|---|---|
| HubSpot | about 2 | Monday | Oct 10, 2026 | HubSpot · about 2 a week · busiest Monday · last sent Oct 10, 2026 | |||
| Access Platform Salesaccessplatforms.co.uk | HubSpot | about 2 | Tuesday | Oct 21, 2026 | HubSpot · about 2 a week · busiest Tuesday · last sent Oct 21, 2026 | ||
| Accountixaccountix.co | HubSpot | about 2 | Wednesday | Oct 28, 2026 | HubSpot · about 2 a week · busiest Wednesday · last sent Oct 28, 2026 |
Report an errorLast updated Oct 30, 2026







