
SUTRA Beauty emails
SUTRA Beauty sends about 3 emails a week through Klaviyo, most often on Monday around 10 AM Eastern.
- ESP
- Klaviyo
- Emails a week
- about 3
- Busiest send time
- Mondays at 10am ET
- Last sent
- Today · Nov 2
- Tracked since
- Apr 2026
- Emails collected
- 75
Recent emails
Nov 2, 2026 10:00 AM
Want FIRST Access to Black Friday?
Nov 1, 2026 11:41 PM
Your 15% OFF Ends Tonight ⌛
Nov 1, 2026 11:41 PM
Still Thinking About It?
Nov 1, 2026 12:40 AM
The Style You Want Is Closer Than You Think
Oct 30, 2026 12:39 AM
Make Healthy Hair Your Standard 📣
Oct 27, 2026 12:01 PM
Dry AND Straight in Just One Step.
Recent subject lines
All subject linesSubject lines average 30 characters. Each one opens the email it came from.
| Picture | Sent (Eastern) | Subject | Preview text |
|---|---|---|---|
| Nov 2, 2026 10:00 AM | Want FIRST Access to Black Friday? | Sign up for SUTRA texts to get exclusive early access. | |
| Nov 1, 2026 11:41 PM | Your 15% OFF Ends Tonight ⌛ | Take 15% OFF before your code expires tonight. | |
| Nov 1, 2026 11:41 PM | Still Thinking About It? | Your SUTRA favorites are a click away and NOW 15% OFF | |
| Nov 1, 2026 12:40 AM | The Style You Want Is Closer Than You Think | Smoother, shinier, healthier-looking results start with Healthy Heat®. | |
| Oct 30, 2026 12:39 AM | Make Healthy Hair Your Standard 📣 | Take another look at the tools that will transform the way you style. | |
| Oct 27, 2026 12:01 PM | Dry AND Straight in Just One Step. | See what the Thermalite™ can do. | |
| Oct 24, 2026 12:01 PM | Fall For Your Finishing Step 🤍 | Softness, shine & moisture ALL season long | |
| Oct 21, 2026 10:01 AM | Real Reviews. Real Results. | See why people are in LOVE with the new IR2 Infrared blowout Brush |
Archive
View full archiveOctober 2026 16 emails
View allMake Healthy Hair Your Standard 📣
Oct 30, 2026 12:39 AM
Dry AND Straight in Just One Step.
Oct 27, 2026 12:01 PM
Fall For Your Finishing Step 🤍
Oct 24, 2026 12:01 PM
Oct 21, 2026 10:01 AM
Your Dream Blowout, Made Easy.
Oct 18, 2026 11:01 AM
HOT TAKE: Air Drying is NOT Healthier
Oct 15, 2026 11:00 AM
Oct 13, 2026 10:04 AM
As The Air Changes, Keep Moisture In.
Oct 10, 2026 10:00 AM
Oct 9, 2026 12:25 PM
Oct 9, 2026 12:24 PM
The Style You Want Is Closer Than You Think
Oct 8, 2026 12:23 PM
Oct 7, 2026 1:00 PM
When SUTRA Beauty sends
19% of its emails arrive in the 10 AM hour, with a second, smaller wave around 8 PM. Mondays are the busiest day.
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 |
| Tue | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Thu | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Fri | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 12a | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2a | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3a | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6a | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 7a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9a | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 10a | 2 | 2 | 4 | 1 | 0 | 3 | 2 |
| 11a | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12p | 0 | 2 | 0 | 3 | 2 | 1 | 2 |
| 1p | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3p | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6p | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 7p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8p | 3 | 4 | 1 | 1 | 0 | 1 | 0 |
| 9p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10p | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| 11p | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FewerMore(busiest cell: 4 emails)
Based on 75 emails received from Apr 28 to Nov 2, 2026. Times in US Eastern. How we collect · When all brands send
How often SUTRA Beauty sends
Complete months have run between 4 and 16 emails.
- Busiest month
- Oct 2026, 16
- Quietest month
- May 2026, 4
- Busiest day
- Monday, 13
- Quietest day
- Saturday, 8
About SUTRA Beauty
- ESP
- Klaviyo
- Tracked since
- Apr 2026
- Emails collected
- 75
- Emails a week
- about 3
- Last sent
- Nov 2, 2026
- Sends from
- hellosutra@
sutrabeauty.com - Subject length
- 30 characters avg
Counts include automated emails such as a welcome series.
Similar sending frequency
| Latest email | Brand | ESP | Website popularity | Emails a week | Busiest day | Last sent | |
|---|---|---|---|---|---|---|---|
| Klaviyo | about 3 | Monday | Nov 2, 2026 | Klaviyo · about 3 a week · busiest Monday · last sent Nov 2, 2026 | |||
| Klaviyo | about 3 | Thursday | Oct 28, 2026 | Klaviyo · about 3 a week · busiest Thursday · last sent Oct 28, 2026 | |||
| Klaviyo | about 3 | Monday | Nov 1, 2026 | Klaviyo · about 3 a week · busiest Monday · last sent Nov 1, 2026 |















