You Must Try It emails
You Must Try It sends about 2 emails a week through Klaviyo, most often on Friday around 5 PM Eastern.
- ESP
- Klaviyo
- Emails a week
- about 2
- Busiest send time
- Fridays at 5pm ET
- Last sent
- 14 days ago · Oct 16
- Tracked since
- Jun 2026
- Emails collected
- 33
Recent emails
Oct 16, 2026 5:38 PM
Don't let the heat give you the pits
Oct 9, 2026 4:37 PM
Tired, sore and stressed? Try 20 minutes on this
Oct 9, 2026 3:22 PM
A quick heads-up about your Collagen+ & Protein+
Oct 2, 2026 4:26 PM
Spring UV is back. Is your sunscreen ready? 🌞
Sep 25, 2026 8:21 PM
Protein + Creatine, Now In 600g — 10% Off Ends Sunday
Sep 18, 2026 3:30 PM
Do You Know What's Actually In Your Perfume?
Recent subject lines
All subject linesSubject lines average 49 characters. Each one opens the email it came from.
| Picture | Sent (Eastern) | Subject | Preview text |
|---|---|---|---|
| Oct 16, 2026 5:38 PM | Don't let the heat give you the pits | Go out in confidence.. Stop marks, stop odour transfer, start wearing your favourites… | |
| Oct 9, 2026 4:37 PM | Tired, sore and stressed? Try 20 minutes on this | Shakti Acupressure Mat: 20 minutes to unwind Push past the prickly start and your whole… | |
| Oct 9, 2026 3:22 PM | A quick heads-up about your Collagen+ & Protein+ | You Must Try It Just a friendly heads-up, there Based on when you picked up your… | |
| Oct 2, 2026 4:26 PM | Spring UV is back. Is your sunscreen ready? 🌞 | MOTHER SPF: Sun care that feels like skincare Meet MOTHER SPF: a fragrance-free, 2-hour… | |
| Sep 25, 2026 8:21 PM | Protein + Creatine, Now In 600g — 10% Off Ends Sunday | Perfect Protein+ — Now in 600g Whey protein + creatine in one scoop, now in a 600g size… | |
| Sep 18, 2026 3:30 PM | Do You Know What's Actually In Your Perfume? | Do You Know What's Actually In Your Perfume? Nedahl Stelio built Recreation Beauty after… | |
| Sep 14, 2026 4:19 PM | What We Found When We Looked Up What's In Your MakeUp 💄 | The Founder Who Built This Because Her Own Skin Said No Holly Spierings built Eye of Horus… | |
| Sep 11, 2026 5:36 PM | Why We Pair Collagen With Inositol (And 10% Off To Try It) | Your Daily Duo: Collagen + Inositol Two ingredients that work better together — plus 10%… |
Archive
View full archiveSeptember 2026 8 emails
View allProtein + Creatine, Now In 600g — 10% Off Ends Sunday
Sep 25, 2026 8:21 PM
Do You Know What's Actually In Your Perfume?
Sep 18, 2026 3:30 PM
What We Found When We Looked Up What's In Your MakeUp 💄
Sep 14, 2026 4:19 PM
Why We Pair Collagen With Inositol (And 10% Off To Try It)
Sep 11, 2026 5:36 PM
Your bones started thinning years before you'd ever feel it
Sep 9, 2026 5:05 PM
Still exhausted after 8 hours?
Sep 7, 2026 5:27 PM
Sep 4, 2026 6:05 PM
"The Puffy, Foggy Feeling You Can't Shake"
Sep 2, 2026 3:57 PM
When You Must Try It sends
33% of its emails arrive in the 5 PM hour, with a second, smaller wave around 4 AM. Fridays are the busiest day.
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 12a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1a | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3a | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4a | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 5a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11a | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3p | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| 4p | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5p | 1 | 0 | 3 | 0 | 7 | 0 | 0 |
| 6p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10p | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FewerMore(busiest cell: 7 emails)
Based on 33 emails received from Jun 18 to Oct 16, 2026. Times in US Eastern. How we collect · When all brands send
How often You Must Try It sends
Complete months have run between 6 and 8 emails.
- Busiest month
- Sep 2026, 8
- Quietest month
- Jul 2026, 6
- Busiest day
- Friday, 15
- Quietest day
- Tuesday, 0
About You Must Try It
- ESP
- Klaviyo
- Tracked since
- Jun 2026
- Emails collected
- 33
- Emails a week
- about 2
- Last sent
- Oct 16, 2026
- Sends from
- hi@
youmusttryit.com - Subject length
- 49 characters avg
Counts include automated emails such as a welcome series.
Similar sending frequency
| Latest email | Brand | ESP | Website popularity | Emails a week | Busiest day | Last sent | |
|---|---|---|---|---|---|---|---|
| Klaviyo | about 2 | Monday | Oct 30, 2026 | Klaviyo · about 2 a week · busiest Monday · last sent Oct 30, 2026 | |||
| Klaviyo | about 2 | Monday | Oct 30, 2026 | Klaviyo · about 2 a week · busiest Monday · last sent Oct 30, 2026 | |||
| Klaviyo | about 2 | Thursday | Oct 28, 2026 | Klaviyo · about 2 a week · busiest Thursday · last sent Oct 28, 2026 |











