Brands that send with Klaviyo
42,939 of the 50,992 brands listed here send through Klaviyo. A typical one sends about 3 emails a week, most often on Tuesday around 10 AM Eastern.
- Brands listed
- 42,939
- Emails collected
- 1,728,586
- Emails a week
- about 3 for the typical brand (all listed brands: about 3)
- Busiest day
- Tuesday, for the most brands
- Busiest hour
- 10 AM Eastern, for the most brands
Brands sending with Klaviyo
| Latest email | Brand | ESP | Website popularity | Emails a week | Busiest day | Last sent | |
|---|---|---|---|---|---|---|---|
| Strandbagsstrandbags.co.nz · Top 500,000 sites | Klaviyo | Top 500,000 sites | about 6 | Tuesday | Nov 4, 2026 | Klaviyo · about 6 a week · busiest Tuesday · last sent Nov 4, 2026 | |
| Klaviyo | about 4 | Tuesday | Oct 27, 2026 | Klaviyo · about 4 a week · busiest Tuesday · last sent Oct 27, 2026 | |||
| Strange Harveststrangeharvestofficial.com | Klaviyo | about 2 | Friday | Oct 16, 2026 | Klaviyo · about 2 a week · busiest Friday · last sent Oct 16, 2026 | ||
| Klaviyo | about 2 | Thursday | Nov 2, 2026 | Klaviyo · about 2 a week · busiest Thursday · last sent Nov 2, 2026 | |||
| Klaviyo | Oct 29, 2026 | Klaviyo | |||||
| Strapcode Watch Bandsstrapcode.com · Top 500,000 sites | Klaviyo | Top 500,000 sites | about 7 | Saturday | Nov 3, 2026 | Klaviyo · about 7 a week · busiest Saturday · last sent Nov 3, 2026 | |
| Klaviyo | about 3 | Sunday | Nov 2, 2026 | Klaviyo · about 3 a week · busiest Sunday · last sent Nov 2, 2026 | |||
| Klaviyo | Top 1 million sites | about 1 | Monday | Oct 28, 2026 | Klaviyo · about 1 a week · busiest Monday · last sent Oct 28, 2026 | ||
| Klaviyo | Top 100,000 sites | about 5 | Thursday | Nov 2, 2026 | Klaviyo · about 5 a week · busiest Thursday · last sent Nov 2, 2026 | ||
| Klaviyo | about 2 | Saturday | Nov 2, 2026 | Klaviyo · about 2 a week · busiest Saturday · last sent Nov 2, 2026 | |||
| Stratastrata.us | Klaviyo | about 2 | Thursday | Oct 30, 2026 | Klaviyo · about 2 a week · busiest Thursday · last sent Oct 30, 2026 | ||
| Klaviyo | about 1 | Friday | Nov 3, 2026 | Klaviyo · about 1 a week · busiest Friday · last sent Nov 3, 2026 | |||
| Klaviyo | about 3 | Monday | Oct 26, 2026 | Klaviyo · about 3 a week · busiest Monday · last sent Oct 26, 2026 | |||
| Strathberrystrathberry.com · Top 1 million sites | Klaviyo | Top 1 million sites | about 5 | Friday | Nov 3, 2026 | Klaviyo · about 5 a week · busiest Friday · last sent Nov 3, 2026 | |
| Klaviyo | about 9 | Friday | Nov 4, 2026 | Klaviyo · about 9 a week · busiest Friday · last sent Nov 4, 2026 | |||
| Stratiastratiaskin.com | Klaviyo | about 2 | Thursday | Oct 27, 2026 | Klaviyo · about 2 a week · busiest Thursday · last sent Oct 27, 2026 | ||
| Klaviyo | about 3 | Saturday | Oct 17, 2026 | Klaviyo · about 3 a week · busiest Saturday · last sent Oct 17, 2026 | |||
| Klaviyo | Top 1 million sites | about 1 | Thursday | Nov 3, 2026 | Klaviyo · about 1 a week · busiest Thursday · last sent Nov 3, 2026 | ||
| Straussstrauss.com | Klaviyo | about 3 | Friday | Nov 1, 2026 | Klaviyo · about 3 a week · busiest Friday · last sent Nov 1, 2026 | ||
| Klaviyo | about 1 | Tuesday | Oct 30, 2026 | Klaviyo · about 1 a week · busiest Tuesday · last sent Oct 30, 2026 | |||
| Klaviyo | about 2 | Monday | Nov 2, 2026 | Klaviyo · about 2 a week · busiest Monday · last sent Nov 2, 2026 | |||
| Klaviyo | about 5 | Saturday | Nov 1, 2026 | Klaviyo · about 5 a week · busiest Saturday · last sent Nov 1, 2026 | |||
| Klaviyo | about 4 | Wednesday | Oct 20, 2026 | Klaviyo · about 4 a week · busiest Wednesday · last sent Oct 20, 2026 | |||
| Strawberry Secretsstrawberrysecrets.com | Klaviyo | about 5 | Friday | Nov 3, 2026 | Klaviyo · about 5 a week · busiest Friday · last sent Nov 3, 2026 | ||
| Strawberry Skinstrawberryskin.com.au | Klaviyo | about 5 | Friday | Oct 30, 2026 | Klaviyo · about 5 a week · busiest Friday · last sent Oct 30, 2026 | ||
| Stray Dog Designsstraydogdesigns.com | Klaviyo | about 2 | Tuesday | Oct 31, 2026 | Klaviyo · about 2 a week · busiest Tuesday · last sent Oct 31, 2026 | ||
| Klaviyo | Top 500,000 sites | about 4 | Tuesday | Nov 3, 2026 | Klaviyo · about 4 a week · busiest Tuesday · last sent Nov 3, 2026 | ||
| Streakystreaky.com | Klaviyo | about 2 | Wednesday | Oct 28, 2026 | Klaviyo · about 2 a week · busiest Wednesday · last sent Oct 28, 2026 | ||
| Stream To Your Carstreamtoyourcar.com | Klaviyo | about 2 | Friday | Oct 30, 2026 | Klaviyo · about 2 a week · busiest Friday · last sent Oct 30, 2026 | ||
| Klaviyo | about 2 | Friday | Oct 29, 2026 | Klaviyo · about 2 a week · busiest Friday · last sent Oct 29, 2026 | |||
| Klaviyo | about 2 | Friday | Nov 3, 2026 | Klaviyo · about 2 a week · busiest Friday · last sent Nov 3, 2026 | |||
| Klaviyo | about 5 | Sunday | Oct 18, 2026 | Klaviyo · about 5 a week · busiest Sunday · last sent Oct 18, 2026 | |||
| Klaviyo | about 3 | Saturday | Nov 3, 2026 | Klaviyo · about 3 a week · busiest Saturday · last sent Nov 3, 2026 | |||
| StreetXstreetx.com.au · Top 1 million sites | Klaviyo | Top 1 million sites | about 3 | Monday | Oct 29, 2026 | Klaviyo · about 3 a week · busiest Monday · last sent Oct 29, 2026 | |
| Klaviyo | about 5 | Tuesday | Nov 3, 2026 | Klaviyo · about 5 a week · busiest Tuesday · last sent Nov 3, 2026 | |||
| Klaviyo | Nov 3, 2026 | Klaviyo | |||||
| Klaviyo | about 10 | Thursday | Nov 4, 2026 | Klaviyo · about 10 a week · busiest Thursday · last sent Nov 4, 2026 | |||
| Strength Shopstrengthshop.eu · Top 500,000 sites | Klaviyo | Top 500,000 sites | about 12 | Monday | Nov 4, 2026 | Klaviyo · about 12 a week · busiest Monday · last sent Nov 4, 2026 | |
| Klaviyo | about 1 | Wednesday | Oct 31, 2026 | Klaviyo · about 1 a week · busiest Wednesday · last sent Oct 31, 2026 | |||
| Klaviyo | about 5 | Monday | Oct 6, 2026 | Klaviyo · about 5 a week · busiest Monday · last sent Oct 6, 2026 | |||
| Klaviyo | about 5 | Thursday | Oct 29, 2026 | Klaviyo · about 5 a week · busiest Thursday · last sent Oct 29, 2026 | |||
| Klaviyo | Top 500,000 sites | about 4 | Monday | Nov 3, 2026 | Klaviyo · about 4 a week · busiest Monday · last sent Nov 3, 2026 | ||
| Klaviyo | about 5 | Tuesday | Nov 3, 2026 | Klaviyo · about 5 a week · busiest Tuesday · last sent Nov 3, 2026 | |||
| Klaviyo | about 3 | Sunday | Oct 31, 2026 | Klaviyo · about 3 a week · busiest Sunday · last sent Oct 31, 2026 | |||
| Striā Labstrialab.com | Klaviyo | about 3 | Thursday | Oct 31, 2026 | Klaviyo · about 3 a week · busiest Thursday · last sent Oct 31, 2026 | ||
| Strictlystrictlytattoo.com.au | Klaviyo | about 4 | Tuesday | Nov 4, 2026 | Klaviyo · about 4 a week · busiest Tuesday · last sent Nov 4, 2026 | ||
| Strictly Wildstrictlywildco.com | Klaviyo | about 4 | Sunday | Nov 4, 2026 | Klaviyo · about 4 a week · busiest Sunday · last sent Nov 4, 2026 | ||
| Klaviyo | about 4 | Tuesday | Nov 3, 2026 | Klaviyo · about 4 a week · busiest Tuesday · last sent Nov 3, 2026 | |||
| Stridelinestrideline.com | Klaviyo | about 3 | Thursday | Nov 2, 2026 | Klaviyo · about 3 a week · busiest Thursday · last sent Nov 2, 2026 | ||
| Striders Sportsstriderssports.com | Klaviyo | about 4 | Wednesday | Oct 29, 2026 | Klaviyo · about 4 a week · busiest Wednesday · last sent Oct 29, 2026 |
Counts cover the brands listed on They Sent It, not every brand that uses Klaviyo. A brand's ESP is confirmed from its own emails. "Typical" is the middle brand, shown from three brands up. Times in US Eastern. How we collect · Last updated Nov 4, 2026