
Wake Up Water emails
Wake Up Water sends about 2 emails a week through Klaviyo, most often on Wednesday around 6 AM Eastern.
Early figures, based on 13 emails received from Aug 14 to Oct 30, 2026.
- ESP
- Klaviyo
- Emails a week
- about 2
- Last sent
- 2 days ago · Oct 30
- Tracked since
- Aug 2026
- Emails collected
- 13
Recent emails
Oct 30, 2026 6:31 PM
Gift Reminder
Oct 29, 2026 3:56 AM
Give It Another Look...👀
Oct 27, 2026 11:23 PM
Now With French Gray Sea Salt!
Oct 26, 2026 9:03 AM
When to Drink Wake Up Water
Oct 22, 2026 6:03 AM
So What is Wake Up Water??
Oct 17, 2026 6:02 AM
Our Promise To You (Let’s Shake On It)
Recent subject lines
All subject linesSubject lines average 25 characters. Each one opens the email it came from.
| Picture | Sent (Eastern) | Subject | Preview text |
|---|---|---|---|
| Oct 30, 2026 6:31 PM | Gift Reminder | exclusively for you, ! | |
| Oct 29, 2026 3:56 AM | Give It Another Look...👀 | Get one today! | |
| Oct 27, 2026 11:23 PM | Now With French Gray Sea Salt! | your energy boost just got that much better | |
| Oct 26, 2026 9:03 AM | When to Drink Wake Up Water | When to Drink Wake Up Water | |
| Oct 22, 2026 6:03 AM | So What is Wake Up Water?? | So What is Wake Up Water?? | |
| Oct 17, 2026 6:02 AM | Our Promise To You (Let’s Shake On It) | we promise.... | |
| Oct 14, 2026 8:18 AM | You're In! | Plus a welcome gift for you! | |
| Sep 16, 2026 7:54 PM | BREAKING: Wake Up Water Unveils New Look | Check out our new look before anyone else! |
Archive
View full archiveOctober 2026 7 emails
View allOct 14, 2026 8:18 AM
September 2026 1 email
View allBREAKING: Wake Up Water Unveils New Look
Sep 16, 2026 7:54 PM
EarlierAugust
About Wake Up Water
- ESP
- Klaviyo
- Tracked since
- Aug 2026
- Emails collected
- 13
- Emails a week
- about 2
- Last sent
- Oct 30, 2026
- Sends from
- info@
drinkwakeupwater.com - Subject length
- 25 characters avg
Counts include automated emails such as a welcome series.
Similar sending frequency
| Latest email | Brand | ESP | Website popularity | Emails a week | Busiest day | Last sent | |
|---|---|---|---|---|---|---|---|
| Klaviyo | about 2 | Monday | Oct 30, 2026 | Klaviyo · about 2 a week · busiest Monday · last sent Oct 30, 2026 | |||
| Klaviyo | about 2 | Wednesday | Oct 22, 2026 | Klaviyo · about 2 a week · busiest Wednesday · last sent Oct 22, 2026 | |||
| 108 Sportif108sportif.com | Klaviyo | about 2 | Monday | Nov 1, 2026 | Klaviyo · about 2 a week · busiest Monday · last sent Nov 1, 2026 |
Report an errorLast updated Nov 2, 2026







